<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Intelegencia&#039;s Blog</title>
	<link>http://www.intelegencia.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 06:20:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Employee Development is a wise investment</title>
		<description><![CDATA[I ran across an interesting article today that examines getting the most out of your training program and it made me think of how we often asks our clients, &#8220;What are you doing to help your workforce achieve their best?&#8221; &#8230; <a href="http://www.intelegencia.com/blog/archives/221">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.intelegencia.com/blog/archives/221</link>
			</item>
	<item>
		<title>On-Premise or BMC Remedy ITSM Suite On Demand or Software-as-a-Service (SaaS)</title>
		<description><![CDATA[BMC Remedy OnDemand is delivered as cloud-based software as a service to manage IT services anywhere, anytime. The Remedy suite’s full functionality are ported into a SaaS model, including ITIL processes, service desk workflow and service level management capability It &#8230; <a href="http://www.intelegencia.com/blog/archives/202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.intelegencia.com/blog/archives/202</link>
			</item>
	<item>
		<title>Real-time adherence, and its importance</title>
		<description><![CDATA[What is real-time adherence? Real-time agent adherence compares planned agent activity to actual activities throughout the day, as well as real-time views of forecasted and actual call volumes, handle times and other key performance indicators. Managers and supervisors can compare &#8230; <a href="http://www.intelegencia.com/blog/archives/215">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.intelegencia.com/blog/archives/215</link>
			</item>
	<item>
		<title>First Contact Resolution</title>
		<description><![CDATA[First Contact Resolution (FCR) is a critical determinant of customer satisfaction, making FCR one of the more powerful customer care metrics. Improvement in FCR brings the best of both worlds—improvement in efficiency and effectiveness. When you improve FCR you’re improving &#8230; <a href="http://www.intelegencia.com/blog/archives/213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.intelegencia.com/blog/archives/213</link>
			</item>
	<item>
		<title>Essentials of an Effective Digital Marketing Strategy</title>
		<description><![CDATA[Digital marketing must be handled with lots of care and planning. Only this way, the desired results can be achieved and over-expenditures can be avoided. <a href="http://www.intelegencia.com/blog/archives/194">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.intelegencia.com/blog/archives/194</link>
			</item>
	<item>
		<title>These 10 Mistakes Can Kick Your AdWords Campaign Out Of Profit.</title>
		<description><![CDATA[This is the second post of our blog’s “HOW TO PROMOTION?” series.  Articles of this series are focused on Digital marketing, Brand promotion and Online reputation management. In present post we will discuss the ways to make a Google AdWords &#8230; <a href="http://www.intelegencia.com/blog/archives/140">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.intelegencia.com/blog/archives/140</link>
			</item>
	<item>
		<title>Contact Center Health Check</title>
		<description><![CDATA[I recently paid a visit to my doctor due to what I surely thought was a sinus infection. I&#8217;m unfortunate in that I suffer from these quite often and I just knew I had one. All the right symptoms were &#8230; <a href="http://www.intelegencia.com/blog/archives/150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.intelegencia.com/blog/archives/150</link>
			</item>
	<item>
		<title>Customer Care Centers: Are you listening?</title>
		<description><![CDATA[Going forward, the premise of marketing and indeed the entire enterprise, must begin not with the idea of “managing” relationships—as we might “manage” a crisis or “manage” risk. Rather, we must begin with the vision of creating a community in which customers know their voice is being heard and acted on and in which they therefore look forward to engaging with us because they derive value from doing so. Ernan Roman <a href="http://www.intelegencia.com/blog/archives/135">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.intelegencia.com/blog/archives/135</link>
			</item>
	<item>
		<title>How to Use Facebook Fan Page to Engage Your Customers?</title>
		<description><![CDATA[This is the first post of our blog’s “HOW TO PROMOTION?” series. Ongoing from this week we will share important researches, facts, tricks, tips and tactics to promote a business on the web using paid and unpaid advertising methods. In &#8230; <a href="http://www.intelegencia.com/blog/archives/107">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.intelegencia.com/blog/archives/107</link>
			</item>
	<item>
		<title>Call volumes forecasting:  Creativity is vital towards effective staffing solutions in customer care industry</title>
		<description><![CDATA[In my last blog, I had talked about agent level dashboards (iDAT), and the vital role they play in the judgment about the 3 P’s (Presence, productivity and performance) of call center agents. Hence iDAT is an immensely useful tool &#8230; <a href="http://www.intelegencia.com/blog/archives/55">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.intelegencia.com/blog/archives/55</link>
			</item>
</channel>
</rss>

